Women's Soccer Roster
2019 Women's Soccer Roster
Jersey # | Player Name | Position | Year | Hometown |
2 | Jennifer Valdivia | CM | Soph | South Lake Tahoe, CA |
5 | Isabella Wakeling | MF/F | Soph | Carson City, NV |
11 | Emily Roberts | F | Soph | Mammoth Lakes, CA |
13 | Angelica Hurtado | MF/F | Soph | Sparks, NV |
22 | Samantha Frates | DCM/CB | Soph | South Lake Tahoe, CA |
31 | Lauren Wolcott | MF/F | Soph | Boulder, CO |
19 | Zareli Villa | MF/F | Soph | Truckee, CA |
15 | Jennifer Camacho | MF/D | Soph | Santa Rosa, CA |
3 | Xiana Pang-Abas | MF/F | Soph | Oahu, HI |
9 | Melanie Ara | OB/ACM | Soph | Las Vegas, NV |
7 | Lauryn Shipp | MF/F | Soph | Sparks, NV |
16 | Esme Guyott | MF/D | Fresh | Boise, ID |
20 | Lillie McGuire | D | Fresh | South Lake Tahoe, CA |
10 | Andrea Vasquez | D | Fresh | South Lake Tahoe, CA |
17 | Valeria Martinez | MF | Fresh | Carson City, NV |
6 | Carmen Contreras | D | Fresh | Williams, CA |
23 | Ahlyssa Gonzalez | MF/F | Fresh | South Lake Tahoe, CA |
14 | Alexandra Trinidad | MF/F | Fresh | Las Vegas, NV |
0 | Madeline Smith | GK | Fresh | Omaha, NE |
1 | Madeline Costa | GK | Fresh | Eureka, CA |
4 | Ana Garcia | MF/F | Fresh | South Lake Tahoe, CA |
25 | Nicole Bumgarner | MF | Fresh | Mountain View, CA |
18 | Jocelyn Barajas | F | Fresh | South Lake Tahoe, CA |
8 | Leanna Castro | MF/F | Fresh | San Francisco, CA |
Previous team rosters
2015 Team
2014 Team