Men's Soccer Roster
2017 Men's Soccer Roster
Jersey # | Player Name | Position | Year | Hometown |
26 | James Agberotimi | D | Soph | Saggart, Ireland |
5 | Josh Anderson | D | Soph | Faro, Portugal |
33 | Jony Barrientos | F | Fresh | Boise, ID |
30 | Parker Boyd | D | Fresh | Las Vegas, NV |
2 | Josh Corlett | MF | Fresh | England, UK |
01 | Marlon Cruz | GK | Fresh | Boise, ID |
24 | Jose Estrada | D | Fresh | Reno, NV |
13 | Christian Flores | F | Fresh | Pomona, CA |
12 | Juan Garcia | MF | Fresh | Los Angeles, CA |
6 | Peter Garrett | D | Fresh | Carson City, NV |
20 | Ryan Gartland | F | Fresh | England |
23 | Lewis Gillings (SA) | F | Soph | London, UK |
27 | Alix Girdlestone | MF | Fresh | England |
3 | Jose Gonzalez | MF | Fresh | Truckee, CA |
8 | Oscar Iniguez | D | Fresh | Truckee, CA |
14 | Sean Keith (AC1) | MF | Soph | Las Vegas, NV |
22 | Josh Larsen | D | Fresh | Nevada City, CA |
17 | Jose Lopez | F | Fresh | Las Vegas, NV |
7 | Alex Medina | MF | Fresh | Reno, NV |
11 | Jorge Medina (AC2) | F | Fresh | Sparks, NV |
25 | Melvin Mendez | F | Fresh | Los Angeles, CA |
28 | Jonathan Mendoza | D | Fresh | Reno, NV |
21 | Lex Merrifield | D | Fresh | South Lake Tahoe, CA |
32 | Eduardo Quintana | D | Fresh | Phoenix, AZ |
10 | Dalton Rice (DPY) | MF | Soph | Las Vegas, NV |
00 | Hugo Rodriguez | GK | Fresh | Reno, NV |
18 | Miguel Rodriguez | D | Fresh | Reno, NV |
9 | Josh Sapsed (SA, AC2) | F | Soph | Berkshire, England |
16 | Manuel Sarabia (AC1) | MF | Fresh | Truckee, CA |
34 | Xavier Serra Busquet | D | Soph | Barcelona, Spain |
19 | Francisco Serrano | MF | Fresh | Reno, NV |
4 | Ryan Smith | D | Fresh | Carrollton, TX |
15 | David Trujillo | MF | Fresh | Spanish Springs, NV |
1 | Omar Trujillo | GK | Soph | Spanish Springs, NV |
Awards
SA = Scholar Athlete
DPY = Conference Defensive Player of the Year
AC1 = All-Conference 1st Team
AC2 = All-Conference 2nd Team
Previous team rosters
2015 team
2014 team